Description
The Toro 44410 walk-behind commercial mower is a powerful and efficient outdoor tool designed for commercial use. With its durable and rugged design, this mower can handle even the toughest mowing jobs with ease. The mower features a 36" cutting deck and is powered by a Kawasaki engine, providing reliable and consistent performance. The easy-to-use controls and adjustable cutting height make it simple to customize your mowing experience to your specific needs. The Toro 44410 also comes equipped with a heavy-duty transmission and large wheels, allowing for easy maneuverability and smooth operation. With its advanced features and reliable performance, the Toro 44410 walk-behind commercial mower is an excellent choice for any commercial lawn care professional looking to take their business to the next level.
Features
Curb Clearance
Rear tires and single-point height of cut adjustment make clearing curbs easy.
Single-Point Height of Cut Adjustment
Changing cut lengths on the go is a snap with a single-point height of cut adjustment.
Removable Deck Cover
Easy maintenance with a removable deck cover
Two-Wheel Sulky (Sold Separately)
The 2-wheel sulky (sold separately) simply folds away, meaning no need to attach and remove it when trailering.
| Anti Scalp Wheels | Standard |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Box Dimensions | 78 in. x 49 in. x 52.25 in. / 198.1 cm x 124.5 cm x 132.7 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 9 in. x 3.50 - 4 in. (23 cm x 9 cm - 10 cm); Smooth |
| Cutting Width | 36 in. / 91 cm |
| Deck Design | 4.5” (11.43 cm) deck depth, 36" (91 cm) 10-Gauge High-Strength Steel |
| Deck Material | 10 Gauge High-Strength Steel |
| Discharge Chute | Molded Plastic |
| Drive Tires | 18 in. x 6 in. - 8 in. (45.7 cm x 15.2 cm - 20.3 cm) |
| Engine | 14.5 HP* Kawasaki® FS |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 603 cc |
| Engine Horsepower | 14.5 hp |
| Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 - 4.5 in. / 3.8 - 11.4 cm |
| Number of Blades | 2 |
| Product Type | Walk Behind Mower |
| Product Use | Commercial |
| Reverse Mowing Speed | Up to 3.0 mph / 4.8 kph |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 8 in / 20.3 cm Cast Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Transmission | Hydro-Gear ZT-2800 138-4871/72 |








